Mandatory Disclosure


1.  DETAILS OF MANAGEMENT COMMITTEE : 

SR NO.

PARTICULARS

NAME

(i)

Name of chairperson :

DR. TAPAN KUMAR SANDILYA

(ii)

Name of Secretary :

DR. SAPNA KUMARI

(iii)

Name of Principal :

DR. SAPNA KUMARI

(iv) Details of Teacher’s

Details of Teaching Staff

TEACHING STAFF DETAILS

Sr. No Name Designation Subject Date of birth Date of joining
1 PROF. DR. SAPNA KUMARI PRINCIPAL INCHARGE CHEMISTRY 23-04-1972 01-02-1996
2 PROF. ANAND MOHAN VERMA LECTURER ZOOLOGY 12-09-1961 18-08-1992
3 PROF. KAMAL NAYAN SHARMA LECTURER MATHS 01-03-1966 18-08-1992
4 PROF. LAXMI NARAYAN SHARMA LECTURER HINDI 29-01-1962 08-08-1987
5 PROF. MADAN MOHAN SINGH LECTURER HISTORY 15-10-1963 16-11-1990
6 PROF. REKHA SINGH LECTURER PSYCHOLOGY 15-09-1957 04-10-1993
7 PROF. ANIRUDH SHARMA LECTURER ECONOMICS 05-02-1962 16-11-1990
8 PROF. MUNIDRA SHARMA LECTURER SANSKRIT 04-12-1996 05-01-1998
9 PROF. MANJEET CHAUDHARI LECTURER SOCIOLOGY 22-04-1970 01-02-1995
10 PROF. DR. MANJU RAI LECTURER PHILOSOPHY 12-09-1959 31-08-2000
11 PROF. RADHA KRISHNA SHARMA LECTURER COMMERCE 18-07-1965 04-10-1993

 

(v) Details of Non-Teacher’s Staff

Details of Non-Teaching Staff

DETAILS NON-TEACHING STAFF

Sr. No Name Designation Subject Date of birth Date of joining
1 KRISNA MURARI SHARMA Head Clerk   05-01-1962 09-08-1987
2 MANOJ KUMAR Accountant   30-02-1969 16-11-1990
3 BIJENDRA SINGH Cashier   02-01-1972 29-09-1993
4 BHAGWAN UPADHYAY Routine Clerk   02-10-1958 09-08-1987
5 ARUN KUMAR DUBY Typist   21-09-1964 09-08-1987
6 SURYAKANT DWIVEDI Librarian   30-10-1984 31-08-2003
7 SHRI RAM SHARMA Peon   20-01-1959 08-08-1987
8 DAYANAND UPADHYAY Peon   xx-xx-xxx 16-11-1990
9 KAMLESH KUMAR SHARMA Peon   06-10-1968 09-08-1987
10 KAMAL NAYAN SHARMA Peon   15-02-1959 08-08-1987
11 BIJENDRA PATHAK Peon   12-11-1964 18-08-1992
12 ARTI DEVI Peon   30-11-1977 31-08-2000
13 AMRENDRA KUMAR Night Watchman   xx-xx-xxxx 16-11-1990
14 SUBODH KUMAR MOCHI Sweeper   15-08-1990 31-08-2000

2.  DETAIL DESCRIPTION OF ACCOUNT :

SR NO. PARTICULARS NAME
(i) Name of Account in which Grant-in-Aid Amount is Deposited  : RP INTER COLLEGE DATIYANA
(ii) Bank Name : Punjab National Bank Datiyana
(iii) Account No : 1552000100053024
(iv) IFSC CODE : PUNB0155200
(v) Branch Name and Place : Punjab National Bank Datiyana
(vi) Name of Person/Persons Operating The Account :

1. Dr. Sapna Kumari

2. Dr. laxmi Narayan Sharma

(vii) College Code: 17057

3.  DETAILS OF AMOUNT RELEASED IN PAST: 

DETAILS OF AMOUNT RELEASED IN FINANCIAL YEAR 2006-2008

AMOUNT PAID TO TEACHING AND NON-TEACHING STAFF 2006-2008

Sr. No Financial Year Name of Teacher Amount Paid
1 2006-2008 PROF. DR. SAPNA KUMARI 26232
2 2006-2008 PROF. ANAND MOHAN VERMA 22740
3 2006-2008 PROF. KAMAL NAYAN SHARMA 22740
4 2006-2008 PROF. LAXMI NARAYAN SHARMA 22740
5 2006-2008 PROF. MADAN MOHAN SINGH 22740
6 2006-2008 PROF. REKHA SINGH 22740
7 2006-2008 PROF. ANIRUDH SHARMA 22740
8 2006-2008 PROF. MUNIDRA SHARMA 22740
9 2006-2008 PROF. MANJEET CHAUDHARI 22740
10 2006-2008 PROF. DR. MANJU RAI 22740
11 2006-2008 PROF. RADHA KRISHNA SHARMA 22740
12 2006-2008 KRISNA MURARI SHARMA 19236
13 2006-2008 MANOJ KUMAR 19236
14 2006-2008 BIJENDRA SINGH 17484
15 2006-2008 BHAGWAN UPADHYAY 17484
16 2006-2008 ARUN KUMAR DUBY 17484
17 2006-2008 SURYAKANT DWIVEDI 19236
18 2006-2008 SHRI RAM SHARMA 9120
19 2006-2008 DAYANAND UPADHYAY 9120
20 2006-2008 KAMLESH KUMAR SHARMA 9120
21 2006-2008 KAMAL NAYAN SHARMA 9120
22 2006-2008 BIJENDRA PATHAK 9120
23 2006-2008 ARTI DEVI 9120
24 2006-2008 AMRENDRA KUMAR 9120
25 2006-2008 SUBODH KUMAR MOCHI 9264
    Total 4,59,800/-

DETAILS OF AMOUNT RELEASED IN FINANCIAL YEAR 2007-2009

AMOUNT PAID TO TEACHING AND NON-TEACHING STAFF IN 2007-2009

Sr. No Financial Year Name of Teacher Amount Paid
1 2007-2009 PROF. DR. SAPNA KUMARI 40511
2 2007-2009 PROF. ANAND MOHAN VERMA 35076
3 2007-2009 PROF. KAMAL NAYAN SHARMA 35076
4 2007-2009 PROF. LAXMI NARAYAN SHARMA 35076
5 2007-2009 PROF. Dr. ASHA KUMARI 22984
5 2007-2009 PROF. MADAN MOHAN SINGH 35076
6 2007-2009 PROF. REKHA SINGH 35076
7 2007-2009 PROF. ANIRUDH SHARMA 35076
8 2007-2009 PROF. MUNIDRA SHARMA 35076
9 2007-2009 PROF. MANJEET CHAUDHARI 35076
10 2007-2009 PROF. DR. MANJU RAI 35076
11 2007-2009 PROF. RADHA KRISHNA SHARMA 35076
13 2007-2009 KRISNA MURARI SHARMA 29676
14 2007-2009 MANOJ KUMAR 29676
15 2007-2009 BIJENDRA SINGH 26976
16 2007-2009 BHAGWAN UPADHYAY 26976
17 2007-2009 ARUN KUMAR DUBY 26976
18 2007-2009 SURYAKANT DWIVEDI 29676
19 2007-2009 SHRI RAM SHARMA 14076
20 2007-2009 DAYANAND UPADHYAY 14076
21 2007-2009 KAMLESH KUMAR SHARMA 14076
22 2007-2009 KAMAL NAYAN SHARMA 14076
23 2007-2009 BIJENDRA PATHAK 14076
24 2007-2009 ARTI DEVI 14076
25 2007-2009 AMRENDRA KUMAR 14076
26 2007-2009 SUBODH KUMAR MOCHI 14292
    Total 6,97,035/-
DETAILS OF AMOUNT RELEASED IN FINANCIAL YEAR 2008-2010

AMOUNT PAID TO TEACHING AND NON-TEACHING STAFF IN 2008-2010

Sr. No

Financial Year

Name of Teacher

Amount Paid

1

2008-2010

PROF. DR. SAPNA KUMARI

185632

2

2008-2010

PROF. ANAND MOHAN VERMA

160872

3

2008-2010

PROF. KAMAL NAYAN SHARMA

160872

4

2008-2010

PROF. LAXMI NARAYAN SHARMA

160872

5

2008-2010

PROF. Dr. ASHA KUMARI

160872

5

2008-2010

PROF. MADAN MOHAN SINGH

160872

6

2008-2010

PROF. REKHA SINGH

160872

7

2008-2010

PROF. ANIRUDH SHARMA

160872

8

2008-2010

PROF. MUNIDRA SHARMA

160872

9

2008-2010

PROF. MANJEET CHAUDHARI

160872

10

2008-2010

PROF. DR. MANJU RAI

160872

11

2008-2010

PROF. RADHA KRISHNA SHARMA

160872

13

2008-2010

KRISNA MURARI SHARMA

136128

14

2008-2010

MANOJ KUMAR

136128

15

2008-2010

BIJENDRA SINGH

123732

16

2008-2010

BHAGWAN UPADHYAY

123732

17

2008-2010

ARUN KUMAR DUBY

123732

18

2008-2010

SURYAKANT DWIVEDI

136128

19

2008-2010

SHRI RAM SHARMA

64584

20

2008-2010

DAYANAND UPADHYAY

64584

21

2008-2010

KAMLESH KUMAR SHARMA

64584

22

2008-2010

KAMAL NAYAN SHARMA

64584

23

2008-2010

BIJENDRA PATHAK

64584

24

2008-2010

ARTI DEVI

64584

25

2008-2010

AMRENDRA KUMAR

64584

26

2008-2010

SUBODH KUMAR MOCHI

65580

 

 

Total

30,91,600

DETAILS OF AMOUNT RELEASED IN FINANCIAL YEAR 2009-2011

AMOUNT PAID TO TEACHING AND NON-TEACHING STAFF IN 2009-2011

Sr. No Financial Year Name of Teacher Amount Paid
1 2009-2011 PROF. DR. SAPNA KUMARI 286968
2 2009-2011 PROF. ANAND MOHAN VERMA 248700
3 2009-2011 PROF. KAMAL NAYAN SHARMA 248700
4 2009-2011 PROF. LAXMI NARAYAN SHARMA 248700
5 2009-2011 PROF. MADAN MOHAN SINGH 248700
6 2009-2011 PROF. REKHA SINGH 248700
7 2009-2011 PROF. ANIRUDH SHARMA 248700
8 2009-2011 PROF. MUNIDRA SHARMA 248700
9 2009-2011 PROF. MANJEET CHAUDHARI 248700
10 2009-2011 PROF. DR. MANJU RAI 248700
11 2009-2011 PROF. RADHA KRISHNA SHARMA 248700
12 2009-2011 KRISNA MURARI SHARMA 210444
13 2009-2011 MANOJ KUMAR 210444
14 2009-2011 BIJENDRA SINGH 191316
15 2009-2011 BHAGWAN UPADHYAY 191316
16 2009-2011 ARUN KUMAR DUBY 191316
17 2009-2011 SURYAKANT DWIVEDI 210444
18 2009-2011 SHRI RAM SHARMA 99852
19 2009-2011 DAYANAND UPADHYAY 99852
20 2009-2011 KAMLESH KUMAR SHARMA 99852
21 2009-2011 KAMAL NAYAN SHARMA 99852
22 2009-2011 BIJENDRA PATHAK 99852
23 2009-2011 ARTI DEVI 99852
24 2009-2011 AMRENDRA KUMAR 99852
25 2009-2011 SUBODH KUMAR MOCHI 101388
    Total 47,79,600
DETAILS OF AMOUNT RELEASED IN FINANCIAL YEAR 2010-2012

AMOUNT PAID TO TEACHING AND NON-TEACHING STAFF 2010-2012

Sr. No Financial Year Name of Teacher Amount Paid
1 2010-2012 PROF. DR. SAPNA KUMARI 300200
2 2010-2012 PROF. ANAND MOHAN VERMA 260172
3 2010-2012 PROF. KAMAL NAYAN SHARMA 260172
4 2010-2012 PROF. LAXMI NARAYAN SHARMA 260172
5 2010-2012 PROF. MADAN MOHAN SINGH 260172
6 2010-2012 PROF. REKHA SINGH 260172
7 2010-2012 PROF. ANIRUDH SHARMA 260172
8 2010-2012 PROF. MUNIDRA SHARMA 260172
9 2010-2012 PROF. MANJEET CHAUDHARI 260172
10 2010-2012 PROF. DR. MANJU RAI 260172
11 2010-2012 PROF. RADHA KRISHNA SHARMA 260172
12 2010-2012 KRISNA MURARI SHARMA 220140
13 2010-2012 MANOJ KUMAR 220140
14 2010-2012 BIJENDRA SINGH 200124
15 2010-2012 BHAGWAN UPADHYAY 200124
16 2010-2012 ARUN KUMAR DUBY 200124
17 2010-2012 SURYAKANT DWIVEDI 220140
18 2010-2012 SHRI RAM SHARMA 104460
19 2010-2012 DAYANAND UPADHYAY 104460
20 2010-2012 KAMLESH KUMAR SHARMA 104460
21 2010-2012 KAMAL NAYAN SHARMA 104460
22 2010-2012 BIJENDRA PATHAK 104460
23 2010-2012 ARTI DEVI 104460
24 2010-2012 AMRENDRA KUMAR 104460
25 2010-2012 SUBODH KUMAR MOCHI 106068
    Total 50,00,000/-
DETAILS OF AMOUNT RELEASED IN FINANCIAL YEAR 2011-2013

AMOUNT PAID TO TEACHING AND NON-TEACHING STAFF 2011-2013

Sr. No Financial Year Name of Teacher Amount Paid
1 2011-2013 PROF. DR. SAPNA KUMARI 300200
2 2011-2013 PROF. ANAND MOHAN VERMA 260172
3 2011-2013 PROF. KAMAL NAYAN SHARMA 260172
4 2011-2013 PROF. LAXMI NARAYAN SHARMA 260172
5 2011-2013 PROF. MADAN MOHAN SINGH 260172
6 2011-2013 PROF. REKHA SINGH 260172
7 2011-2013 PROF. ANIRUDH SHARMA 260172
8 2011-2013 PROF. MUNIDRA SHARMA 260172
9 2011-2013 PROF. MANJEET CHAUDHARI 260172
10 2011-2013 PROF. DR. MANJU RAI 260172
11 2011-2013 PROF. RADHA KRISHNA SHARMA 260172
12 2011-2013 KRISNA MURARI SHARMA 220140
13 2011-2013 MANOJ KUMAR 220140
14 2011-2013 BIJENDRA SINGH 200124
15 2011-2013 BHAGWAN UPADHYAY 200124
16 2011-2013 ARUN KUMAR DUBY 200124
17 2011-2013 SURYAKANT DWIVEDI 220140
18 2011-2013 SHRI RAM SHARMA 104460
19 2011-2013 DAYANAND UPADHYAY 104460
20 2011-2013 KAMLESH KUMAR SHARMA 104460
21 2011-2013 KAMAL NAYAN SHARMA 104460
22 2011-2013 BIJENDRA PATHAK 104460
23 2011-2013 ARTI DEVI 104460
24 2011-2013 AMRENDRA KUMAR 104460
25 2011-2013 SUBODH KUMAR MOCHI 106068
    Total 50,00,000/-